Prime Plotted Township at Adhelaj Village, close to Adhelaj Circle (Ahmedabad–Dholera–Bhavnagar Expressway). Close to ABCD Building, Activation Area & upcoming Dholera International Airport. Government certified, gated layout with premium infrastructure, landscaped parks and 24×7 utilities. Launch price from ₹6,500 / sq. yard.*.
Price is exclusive of Development Charges.
Dholera SIR (Special Investment Region) is India’s first and largest planned smart city under the Delhi–Mumbai Industrial Corridor (DMIC). Designed as a futuristic, sustainable, tech-driven megacity, it is rapidly transforming into the country’s biggest investment magnet.
This upcoming project is being brought by a trusted, government-certified developer active in the Dholera SIR region. With multiple delivered and ongoing plotted townships, the developer focuses on planned, legally compliant, value-driven residential communities.
The company is committed to providing secure, fully approved residential plots with long-term growth prospects. Their focus includes:
Govt Approved Plots · Launch Rate: ₹6,500/Sq.Yd. + Dev Charges ₹2,000/Sq.Yd (payable at registry, approx. 60 days).
| Sub Plot | Carpet Area (Sq. Yds) | SBA (Sq. Yds) |
|---|---|---|
| 1 | 309 | 557 |
| 2 | 323 | 582 |
| 3 | 313 | 564 |
| 4 | 86 | 155 |
| 5 | 86 | 155 |
| 6 | 86 | 155 |
| 7 | 86 | 155 |
| 8 | 120 | 216 |
| 9 | 120 | 216 |
| 10 | 86 | 155 |
| 11 | 86 | 155 |
| 12 | 86 | 155 |
| 13 | 86 | 155 |
| 14 | 86 | 155 |
| 15 | 86 | 155 |
| 16 | 86 | 155 |
| 17 | 86 | 155 |
| 18 | 120 | 216 |
| 19 | 120 | 216 |
| 20 | 86 | 155 |
| 21 | 86 | 155 |
| 22 | 86 | 155 |
| 23 | 86 | 155 |
| 24 | 93 | 168 |
| 25 | 93 | 168 |
| 26 | 93 | 168 |
| 27 | 93 | 168 |
| 28 | 131 | 235 |
| 29 | 120 | 216 |
| 30 | 86 | 155 |
| 31 | 86 | 155 |
| 32 | 86 | 155 |
| 33 | 86 | 155 |
| 34 | 86 | 155 |
| 35 | 86 | 155 |
| 36 | 86 | 155 |
| Sub Plot | Carpet Area (Sq. Yds) | SBA (Sq. Yds) |
|---|---|---|
| 37 | 86 | 155 |
| 38 | 120 | 216 |
| 39 | 120 | 216 |
| 40 | 86 | 155 |
| 41 | 86 | 155 |
| 42 | 86 | 155 |
| 43 | 86 | 155 |
| 44 | 85 | 152 |
| 45 | 82 | 147 |
| 46 | 79 | 142 |
| 47 | 76 | 137 |
| 48 | 99 | 178 |
| 49 | 144 | 260 |
| 50 | 99 | 178 |
| 51 | 96 | 172 |
| 52 | 93 | 167 |
| 53 | 90 | 162 |
| 54 | 69 | 124 |
| 55 | 77 | 138 |
| 56 | 86 | 155 |
| 57 | 86 | 155 |
| 58 | 86 | 155 |
| 59 | 86 | 155 |
| 60 | 120 | 216 |
| 61 | 120 | 216 |
| 62 | 86 | 155 |
| 63 | 86 | 155 |
| 64 | 86 | 155 |
| 65 | 86 | 155 |
| 66 | 82 | 148 |
| 67 | 91 | 163 |
| 68 | 86 | 155 |
| 69 | 86 | 155 |
| 70 | 86 | 155 |
| 71 | 86 | 155 |
| 72 | 120 | 216 |
| Sub Plot | Carpet Area (Sq. Yds) | SBA (Sq. Yds) |
|---|---|---|
| 73 | 120 | 216 |
| 74 | 86 | 155 |
| 75 | 86 | 155 |
| 76 | 86 | 155 |
| 77 | 86 | 155 |
| 78 | 96 | 173 |
| 79 | 119 | 215 |
| 80 | 86 | 155 |
| 81 | 86 | 155 |
| 82 | 86 | 155 |
| 83 | 86 | 155 |
| 84 | 120 | 216 |
| 85 | 120 | 216 |
| 86 | 86 | 155 |
| 87 | 86 | 155 |
| 88 | 86 | 155 |
| 89 | 86 | 155 |
| 90 | 125 | 225 |
| 91 | 133 | 240 |
| 92 | 86 | 155 |
| 93 | 86 | 155 |
| 94 | 86 | 155 |
| 95 | 86 | 155 |
| 96 | 120 | 216 |
| 97 | 120 | 216 |
| 98 | 86 | 155 |
| 99 | 86 | 155 |
| 100 | 86 | 155 |
| 101 | 86 | 155 |
| 102 | 139 | 250 |
| 103 | 259 | 467 |
| 104 | 242 | 436 |
| 105 | 233 | 419 |
| 106 | 200 | 360 |
Key infrastructure and projects shaping Dholera Smart City.
Experience the project on-ground before investing.
Top-N-Town Realtors, Official Marketing Partner & Channel Partner in Delhi-NCR for Shivoham Developers and multiple Dholera developers, arrange:
High-quality site layout (PDF). You can view it inline below or download the original file.
Top-N-Town Realtors
Delhi-NCR’s Trusted Channel Partner for Dholera SIR Projects